Features
- TwinDSP Power – two extremely powerful “fixed point” Audio DSPs with 64 Bit resolution and 2.4 billion MAC operations per second
- State-of-the-art 32 Bit AD and DA signal converters from AKM
- Virtual Channel Processing (VCP) allows even more flexible configuration for highly complex sound systems
- ACO – Advanced 32 Bit CoProcessor platform for numerous new system and DSP features like:
- ISA (Input Signal Analyzer) and InputEQ for easy analysis and compensation of input signals
- SFX (DSP Sound Effects) – Augmented Bass Processing, StageXpander, RealCenter & Co.
- 10 internal memory locations for sound setups
- HELIX Extension Card slot (HEC) for additional input / output modules like Bluetooth® Audio Streaming, High Resolution Audio Streaming via USB etc.
- Smart 8-channel highlevel input with ADEP.3 circuit
- Start-Stop capability down to 6V supply voltage
- “Ground lift” switch to avoid ground loops
- Control input for connecting remote controls and accessories
- Time alignment with up to 20 ms delay time per channel, additionally reverse time alignment for in-phase summation of the inputs
- Freely definable signal routing with separate matrices for line, SPDIF and HEC/AUX
- Inputs: 8 x RCA/Cinch, 8 x Highlevel, 1 x optical SPDIF and 1 x coaxial SPDIF
- Outputs: 12 x RCA/Cinch with max. 8 Volts output voltage
Special Order Only
Technical data
Inputs | 8 x RCA / Cinch 8 x Highlevel speaker input 1 x Optical SPDIF (12 - 96 kHz) 1 x Coax SPDIF (12 - 192 kHz) 1 x Remote In |
Input sensitivity | RCA / Cinch 1 - 8 Volts Highlevel 4 - 32 Volts |
Outputs | 12 x RCA / Cinch 1 x Remote Out |
Output voltage | 8 Volts |
Frequency response | 10 Hz - 44,000 Hz |
DSP resolution | 64 Bit |
DSP power | 2 x 295 MHz (2.4 billion MAC operations/second) |
Sampling rate | 96 kHz |
DSP type | 2 x Audio signal processor |
Signal converters | A/D: Asahi Kasei 32 Bit D/A: Asahi Kasei 32 Bit |
Signal-to-noise ratio digital input | 117 dB (A-weighted) |
Signal-to-noise ratio analog input | 111 dB (A-weighted) |
Total harmonic distortion (THD+N) digital input | < 0.0004 % |
Total harmonic distortion (THD+N) analog input | < 0.001 % |
IM distortion (IMD) digital input | < 0.002 % |
IM distortion (IMD) analog input | < 0.004 % |
Crosstalk | > 90 dB |
Operating voltage | 9.6 - 18 Volts (max. 5 sec. down to 6 Volts) |
Power rating | DC 12 V ⎓ 1.2 A max. |
Current draw | 650 mA |
Max. remote output current | 500 mA |
Additional features | HEC slot, Ground lift switch, Control Input, 32 Bit CoProcessor, ADEP.3 circuit, Auto Remote switch |
Dimensions (H x W x D) | 40 x 177 x 170 mm / 1.58 x 6.97 x 6.69“ |
Reviews
There are no reviews yet.