Features
- 2-way performance speaker kit which combines outstanding sound quality with versatile physical integration options
- High efficiency and 3 Ohms technology for maximized power output of the amplifier
- Smart, automotive grade connectors for fail-safe and secure installation – COMPOSE Connect & ProConnect
- Tweeter
- 0.75” / 20 mm tweeter with titanium dome for accurate and dynamic treble response
- Highly efficient neodymium magnet for high magnetic flux linearity
- Compact design and various mounting options for numerous installation demands
- Mounting pods for flush mount and angle mount included in delivery
- Woofer
- 8" / 200 mm woofer with unique Cenosphere coated paper cone for precise and detailed sound reproduction
- High-tech polymer composite basket reinforced with glass beads for enormous rigidity and minimized ringing
- Powerful magnet system for high efficiency and optimum impulse response
- Polyurethane dustcap for optimized frequency response in the upper midrange area
- Universal mounting ring with grille included in delivery
- Crossover
- Separate, high-grade crossover with compact dimensions for easy integration
- 6-stage tweeter level adjustment with integrated tweeter protection for optimized treble adaptation to mounting position
- Extensively fine-tuned – with 12 dB slope for tweeter
- Designed for optionally available, car-specific WireKits which allow a non-destructive integration
- Designed for the optionally available car-specific FlexMount200 & FlexMount20 adaptors which allow an acoustically optimized and professional integration in the original mounting locations of the vehicle
Technical data
Power handling RMS / Max. | P | 100 / 150 Watts |
Frequency response | 50 Hz - 25,000 Hz | |
Impedance | Z | 3 Ω |
Sensitivity | SPL | 94 dB @ 2.83V / 1m 90 dB @ 1W / 1m |
Outer diameter | ø | Tweeter: 32.0 mm / 1.26” Woofer: 195.0 mm / 7.68” Woofer with universal mounting ring: 208.9 mm / 8.22" |
Installation diameter | ø | Tweeter: 32.0 mm / 1.26” Woofer: 173.5 mm / 6.83” |
Installation depth | Tweeter: 9.8 mm / 0.39” Woofer: 63.7 mm / 2.51” |
|
Dimensions crossover | 103.3 x 50.4 x 25.0 mm / 4.07 x 1.98 x 0.98” |
|
Woofer | ||
Impedance | Z | 3 Ω |
DC resistance | Re | 3.0 Ω |
Resonance frequency | Fs | 67 Hz |
Mechanical Q factor | Qms | 4.25 |
Electrical Q factor | Qes | 0.93 |
Total Q factor | Qts | 0.76 |
Compliance | Cms | 300 μm/N |
Equivalent air volume | Vas | 19.0 L |
Force factor | B*l | 5.1 Tm |
Cone area | Sd | 214 cm2 |
Moving mass | Mms | 18.8 g |
Mechanical resistance | Rms | 1.87 kg/s |
Voice coil diameter | ø | 25 mm |
Voice coil winding height | 11.6 mm | |
Max. linear excursion | Xmax | +/- 3.8 mm |
Tweeter | ||
Impedance | Z | 4 Ω |
Resonance frequency | Fs | 1800 Hz |
Voice coil diameter | ø | 20 mm |
Features | ||
Tweeter | Ultra compact, titanium dome, neodymium magnet and FlexMount20 | |
Woofer | Paper with Cenosphere coating, ProConnect terminal, FlexMount200 and grille | |
Crossover | Tweeter: 12 dB highpass, protection and level adjustment |
Reviews
There are no reviews yet.