Description
Features
- Highly efficient amplifier with high output power of up to 240 Watts RMS @ 2 Ohms per channel for impressive dynamics and powerful sound
- Bridgeable output channels for flexible system configurations and maximum power output
- Very compact design for space-saving installation
- Start-stop capability down to 6V supply voltage for uninterrupted performance
- Integrated active crossover with high- and lowpass filters as well as input mode switch for optimal system configuration
- DirectDSP function – input signal bypasses the integrated, active crossover and is routed unfiltered to the output stage of the amplifier
- Smart highlevel input with ADEP.3 for trouble-free integration into OEM sound systems
- Advanced Class D concept for high efficiency and low heat dissipation
Technical data
Power RMS ≤ 1% THD+N @ 14.4 V | |
– @ 4 Ohms | 4 x 100 Watts |
– @ 2 Ohms | 4 x 190 Watts |
– @ 1 Ohm | – |
– bridged @ 4 Ohms | 2 x 380 Watts |
– bridged @ 2 Ohms | – |
Max. output power per channel* | Up to 240 Watts RMS @ 2 Ohms |
Amplifier technology | Class D |
Inputs | 4 x RCA / Cinch or 4 x Highlevel speaker input 1 x Remote In |
Input sensitivity | RCA / Cinch: 1 – 8 Volts Highlevel: 2 – 16 Volts |
Input impedance | RCA / Cinch: 8 kOhms Highlevel: 9 – 33 Ohms |
Outputs | 4 x Speaker output |
Output voltage RCA / Cinch | – |
Signal converter for digital input | – |
Frequency response | 10 Hz – 20.000 Hz |
Bass boost | – |
Highpass | 45 Hz – 400 Hz adjustable (can be turned off) |
Lowpass | 45 Hz – 400 Hz adjustable (can be turned off) |
Bandpass | – |
Subsonic | – |
Phase | – |
Slope high- / lowpass | Highpass: 12 dB/Oct. Lowpass: 12 dB/Oct. |
Slope subsonic | – |
Slope subsonic / lowpass | – |
Signal-to-noise ratio (A-weighted) | 99 dB @ full power |
Distortion (THD @ 1 kHz, 1 W into 4 Ohms) | < 0.012% |
Distortion (THD+N @ 1 kHz, 1 W into 4 Ohms) | < 0.02 % |
Distortion (THD @ 100 Hz, 1 W into 4 Ohms) | – |
Distortion (THD+N @ 100 Hz, 1 W into 4 Ohms) | – |
Damping factor | 70 |
Operating voltage | 10.5 – 16 Volts (max. 5 sec. down to 6 Volts) |
Idle current | 1,100 mA |
Fuse | 2 x 30 A LP-Mini-fuse (APS) |
Power rating | DC 12 V ⎓ 70 A max. |
Operating temperature range | -40 °C to +70 °C |
Additional features | Active, adjustable crossover, input mode switch, Start-Stop capability, highlevel input with automatic turn-on function, ADEP.3, DirectDSP function |
Dimensions (H x W x D) | 40 x 248 x 114 mm / 1.58 x 9.76 x 4.49” |
Reviews
There are no reviews yet.